
- Home
- Buy
- Sell
- Lakewood
- Highlands Ranch
- Golden
- Littleton
- Windsor
- Boulder
- Niwot
- Timnath
- Wellington
- Castle Rock
- Wheat Ridge
- Arvada
- Brighton
- Estes Park
- Longmont
- Thornton
- Aurora
- Commerce City
- Loveland
- Fort Collins
- Broomfield
- Parker
- Denver
- Evergreen
- Greeley
- Blogs
- About
- Market Snapshot
- Market Snapshot(copy)
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,785 SqFt$800,000Active Under Contract
- 3D2 Beds 2 Baths 1,019 SqFt$300,000Active
- 1/26 262 Beds 2 Baths 969 SqFt$229,900Active
- 1/28 281 Bed 1 Bath 701 SqFt$229,500Price Dropped by $3K
- 1/21 212 Beds 2 Baths 1,200 SqFt$229,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,200 SqFt$275,000Price Dropped by $5K
- 1/27 272 Beds 3 Baths 1,560 SqFt$550,000Active
- 1/28 284 Beds 4 Baths 3,310 SqFt$1,100,000Active
- 1/39 395 Beds 3 Baths 4,316 SqFt$895,000Active
10197 E Mississippi AVE, Denver, CO 80247
MLS# 4485440
Listed by SBC Real Estate Advisors
Single Family Home
- 1/10 102 Beds 2 Baths 1,200 SqFt$245,500Active
- 1/17 171 Bed 1 Bath 701 SqFt$228,000Price Dropped by $4K
- 1/32 322 Beds 2 Baths 943 SqFt$219,900Pending
- 1/24 241 Bed 1 Bath 654 SqFt$194,975Active
- 1/26 261 Bed 1 Bath 654 SqFt$179,900Price Dropped by $10K
- 1/28 281 Bed 1 Bath 855 SqFt$169,000Active
- 1/26 261 Bed 1 Bath 654 SqFt$160,000Active
- 1/47 474 Beds 2 Baths 1,716 SqFt$525,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,200 SqFt$267,000Price Dropped by $8K
625 S Alton WAY #10D, Denver, CO 80247
MLS# 3536365
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 504 Beds 2 Baths 2,088 SqFt$649,500Active Under Contract
- 1/34 342 Beds 2 Baths 1,200 SqFt$312,000Price Dropped by $2K
- 1/47 474 Beds 3 Baths 3,565 SqFt$599,900Active
- 1/49 492 Beds 1 Bath 945 SqFt$219,900Active
- 3D5 Beds 5 Baths 4,785 SqFt$1,500,000Price Dropped by $75K
- 1/21 212 Beds 2 Baths 1,428 SqFt$389,900Price Dropped by $9K
Quick Search
- Homes For Sale in Denver, CO
- Homes For Sale in Lakewood, CO
- Homes For Sale in Arvada, CO
- Homes For Sale in Golden, CO
- Homes For Sale in Evergreen, CO
- Homes For Sale in Littleton, CO
- Homes For Sale in Highlands Ranch, CO
- Homes For Sale in Parker, CO
- Homes For Sale in Aurora, CO
- Homes For Sale in Thornton, CO
- Homes For Sale in Wheat Ridge, CO
- Homes For Sale in Broomfield, CO
- Homes For Sale in Fort Collins, CO
- Homes For Sale in Loveland, CO
- Homes For Sale in Wellington, CO
- Homes For Sale in Windsor, CO
- Homes For Sale in Timnath, CO
- Homes For Sale in Greeley, CO
- Homes For Sale in Brighton, CO
- Homes For Sale in Commerce City, CO
- Homes For Sale in Longmont, CO
- Homes For Sale in Boulder, CO
- Homes For Sale in Estes Park, CO
- Homes For Sale in Castle Rock, CO