- Home
- Buy
- Sell
- Lakewood
- Highlands Ranch
- Golden
- Littleton
- Windsor
- Boulder
- Niwot
- Timnath
- Wellington
- Castle Rock
- Wheat Ridge
- Arvada
- Brighton
- Estes Park
- Longmont
- Thornton
- Aurora
- Commerce City
- Loveland
- Fort Collins
- Broomfield
- Parker
- Denver
- Evergreen
- Greeley
- Blogs
- About
- Market Snapshot
- Market Snapshot(copy)
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,625 SqFt$586,715New - 1/29 29
2 Beds 2 Baths 1,409 SqFt$489,999New - 1/33 33
4 Beds 4 Baths 2,306 SqFt$538,000New - 1/45 45
4 Beds 5 Baths 4,183 SqFt$630,000Active - 1/41 41
3 Beds 3 Baths 2,372 SqFt$579,900Price Dropped by $10K22245 E 45th AVE, Aurora, CO 80019
MLS# 2096381
Listed by 5281 Exclusive Homes Realty
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,590 SqFt$550,900Pending - 1/17 17
3 Beds 3 Baths 1,436 SqFt$2,595Active - 1/50 50
5 Beds 3 Baths 3,650 SqFt$599,990Active - 1/41 41
4 Beds 3 Baths 2,986 SqFt$574,995Active - 1/41 41
4 Beds 3 Baths 2,986 SqFt$549,990Pending - 1/35 35
3 Beds 3 Baths 2,007 SqFt$499,990Active - 1/35 35
3 Beds 3 Baths 2,007 SqFt$497,990Active - 1/49 49
3 Beds 3 Baths 1,769 SqFt$474,990Active - 1/10 10
3 Beds 3 Baths 1,944 SqFt$464,990Active - 1/9 9
3 Beds 3 Baths 1,436 SqFt$444,990Pending - 1/12 12
3 Beds 3 Baths 1,464 SqFt$429,995Active - 1/9 9
3 Beds 3 Baths 1,436 SqFt$399,990Pending - 1/3 3
2 Beds 2 Baths 1,118 SqFt$389,990Price Dropped by $20K - 1/14 14
2 Beds 2 Baths 3,296 SqFt$657,989Price Dropped by $71K - 1/33 33
4 Beds 4 Baths 3,364 SqFt$575,000Active Under Contract - 1/3 3
2 Beds 2 Baths 1,698 SqFt$489,270Price Dropped by $17K - 1/3 3
2 Beds 2 Baths 1,683 SqFt$487,620Price Dropped by $21K - 1/3 3
2 Beds 2 Baths 1,523 SqFt$455,030Price Dropped by $21K - 1/3 3
2 Beds 2 Baths 1,246 SqFt$453,990Price Dropped by $19K
Quick Search
- Homes For Sale in Denver, CO
- Homes For Sale in Lakewood, CO
- Homes For Sale in Arvada, CO
- Homes For Sale in Golden, CO
- Homes For Sale in Evergreen, CO
- Homes For Sale in Littleton, CO
- Homes For Sale in Highlands Ranch, CO
- Homes For Sale in Parker, CO
- Homes For Sale in Aurora, CO
- Homes For Sale in Thornton, CO
- Homes For Sale in Wheat Ridge, CO
- Homes For Sale in Broomfield, CO
- Homes For Sale in Fort Collins, CO
- Homes For Sale in Loveland, CO
- Homes For Sale in Wellington, CO
- Homes For Sale in Windsor, CO
- Homes For Sale in Timnath, CO
- Homes For Sale in Greeley, CO
- Homes For Sale in Brighton, CO
- Homes For Sale in Commerce City, CO
- Homes For Sale in Longmont, CO
- Homes For Sale in Boulder, CO
- Homes For Sale in Estes Park, CO
- Homes For Sale in Castle Rock, CO